2023 Training Calendar
Shell ( SPDC) HSE Competence level 1, 2 & 3 | |||||
MONTH | VENUE | DATE | DURATION | PRICE | REGISTER |
FEBRUARY | Lagos | 6th – 9th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 13th – 16th 2023 | ||||
MARCH | Lagos | 6th – 9th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 13th – 16th 2023 | ||||
APRIL | Lagos | 10th –13th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 24th – 27th 2023 | ||||
MAY | Lagos | 8th– 11th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 22nd – 25th 2023 | ||||
JUNE | Lagos | 5th – 8th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 19th – 22nd 2023 | ||||
JULY | Lagos | 3rd – 6th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 17th – 20th 2023 | ||||
AUGUST | Lagos | 7th – 10th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 21st – 24th 2023 | ||||
SEPTEMBER | Lagos | 4th –7th 2022 | 4 Days | N 68,000 | |
Port Harcourt | 18th – 21st 2023 | ||||
OCTOBER | Lagos | 2nd – 5th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 16th – 19th 2023 | ||||
NOVEMBER | Lagos | 6th – 9th 2023 | 4 Days | N 68,000 | |
Port Harcourt | 20th – 23rd 2023 | ||||
DECEMBER | Lagos | 4th – 7th 2023 | 4 Days | N 68,000 |
2023 Training Calendar
Diploma in Safety & Security Management | |||||
MONTH | VENUE | DATE | DURATION | PRICE | REGISTER |
FEBRUARY | Lagos | 6th – 10th 2023 | 5 Days | N 85,000 | |
Port Harcourt | 13th – 17th 2023 | ||||
MARCH | Lagos | 6th – 10th 2023 | 5 Days | N85,000 | |
Port Harcourt | 13th – 17th 2023 | ||||
APRIL | Lagos | 10th – 14th 2023 | 5Days | N85,000 | |
Port Harcourt | 24th – 28th 2023 | ||||
MAY | Lagos | 8th – 12th 2023 | 5 Days | N85,000 | |
Port Harcourt | 22nd – 26th 2023 | ||||
JUNE | Lagos | 5th – 9th 2023 | 5 Days | N85,000 | |
Port Harcourt | 19th – 23rd 2023 | ||||
JULY | Lagos | 3rd – 7th 2023 | 5Days | N85,000 | |
Port Harcourt | 17th – 21st 2023 | ||||
AUGUST | Lagos | 7th – 11th 2023 | 5 Days | N85,000 | |
Port Harcourt | 21st – 25th 2023 | ||||
SEPTEMBER | Lagos | 4th – 8th 2023 | 5 Days | N85,000 | |
Port Harcourt | 18th – 22nd 2023 | ||||
OCTOBER | Lagos | 2nd – 6th 2023 | 5 Days | N85,000 | |
Port Harcourt | 16th – 20th 2023 | ||||
NOVEMBER | Lagos | 6th – 10th 2023 | 5 Days | N85,000 | |
Port Harcourt | 20th – 24th 2023 | ||||
DECEMBER | Lagos | 4th – 8th 2023 | 5 Days | N85,000 |
Specialized HSE Courses | ||||
S/NO | Course Title | Duration | Cost [ N ] | Date |
1 | General HSE Course | 4 Days | N 45,000 | Available on Request |
2 | Fire Fighting & Prevention | 1 Day | N 45,000 | |
3 | First Aid /AED Training | 1 Day | N 65,000 | |
4 | Defensive Driving Course | 1 Day | N 65,000 | |
5 | Food Safety & Hygiene [ Food Handlers Training ] | 1 Day | N 65,000 | |
6 | Confined Space Entry Training | 1 Day | N 65,000 | |
7 | Authorized Gas Tester [ AGT ] Training | 2 Days | N 125,000 | |
8 | Swimming Survival | 10 Days | N 195,000 | |
9 | HUET / Helicopter Underwater Escape Training | 1 Day | N 180,000 | |
10 | BOSIET / Basic Offshore Safety Induction and Emergency Training | 3 Days | N 250,000 | |
11 | Anti – Kidnap & Hostage Survival Course | 2 Days | N 125,000 |






Previous
Next