2025 Training Calendar
HSE Competence ( Level 1, 2 & 3 ) Training | |||||
MONTH | VENUE | DATE | DURATION | PRICE | REGISTER |
JANUARY | Port Harcourt | 27th – 30th 2025 | 4 Days | N 95,000 | CLICK TO REGISTER |
FEBRUARY | Port Harcourt | 17th –19th 2025 | 4 Days | N 95,000 | |
MARCH | Port Harcourt | 24th – 26th 2025 | 4 Days | N 95,000 | |
APRIL | Port Harcourt | 22nd – 24th 2025 | 4 Days | N 95,000 | |
MAY | Port Harcourt | 26th – 28th 2025 | 4 Days | N 95,000 | |
JUNE | Port Harcourt | 23rd – 25th 2025 | 4 Days | N 95,000 | |
JULY | Port Harcourt | 28th – 30th 2025 | 4 Days | N 95,000 | |
AUGUST | Port Harcourt | 25th – 27th 2025 | 4 Days | N 95,000 | |
SEPTEMBER | Port Harcourt | 22nd– 24th 2025 | 4 Days | N 95,000 | |
OCTOBER | Port Harcourt | 27th – 29th 2025 | 4 Days | N 95,000 | |
NOVEMBER | Port Harcourt | 24th – 26th 2025 | 4 Days | N 95,000 | |
DECEMBER | Port Harcourt | 8th – 10th 2024 | 4 Days | N 95,000 |
2025 Training Calendar
Diploma in Safety & Security Management
|
|||||
MONTH |
VENUE |
DATE |
DURATION |
PRICE |
REGISTER |
JANUARY | Port Harcourt |
29th – 30th 2025 |
4 Days | N 95,000 | CLICK TO REGISTER |
FEBRUARY |
Port Harcourt
|
17th –20th 2025
|
4 Days |
N 95,000 |
|
MARCH |
Port Harcourt |
24th – 27th 2025 |
4 Days |
N 95,000 |
|
APRIL |
Port Harcourt |
22nd – 25th 2025 |
4 Days |
N 95,000 |
|
MAY |
Port Harcourt |
26th – 29th 2025 |
4 Days |
N 95,000 |
|
JUNE |
Port Harcourt |
23rd – 26th 2025 |
4 Days |
N 95,000 |
|
JULY |
Port Harcourt |
28th – 31st 2025 |
4 Days |
N 95,000 |
|
AUGUST |
Port Harcourt |
25th – 28th 2025 |
4 Days |
N 95,000 |
|
SEPTEMBER |
Port Harcourt |
22nd– 25th 2025 |
4 Days |
N 95,000 |
|
OCTOBER |
Port Harcourt |
27th – 30th 2025 |
4 Days |
N 95,000 |
|
NOVEMBER |
Port Harcourt |
24th – 27th 2025 |
4 Days |
N 95,000 |
|
DECEMBER |
Port Harcourt
|
8th – 11th 2024
|
4 Days |
N 95,000 |
Specialized HSE Courses | ||||
S/NO | Course Title | Duration | Cost [ N ] | Date |
1 | General HSE Course | 2 Days | N 95,000 | Available on Request |
2 | Fire Fighting & Prevention | 1 Day | N 75,000 | |
3 | First Aid /AED Training | 1 Day | N 75,000 | |
4 | Defensive Driving Course | 1 Day | N 75,000 | |
5 | Food Safety & Hygiene [ Food Handlers Training ] | 1 Day | N 75,000 | |
6 | Confined Space Entry Training | 1 Day | N 75,000 | |
7 | Authorized Gas Tester [ AGT ] Training | 2 Days | N 125,000 | |
8 | Swimming Survival | 10 Days | N 195,000 | |
9 | HUET / Helicopter Underwater Escape Training | 1 Day | N 180,000 | |
10 | BOSIET / Basic Offshore Safety Induction and Emergency Training | 3 Days | N 250,000 | |
11 | Anti – Kidnap & Hostage Survival Course | 2 Days | N 125,000 | |
12 | Forklift Truck Safety Training | 2 Days | N 95,000 |






Previous
Next